
BZX79-C39,143 | |
|---|---|
Codice DigiKey | 1727-BZX79-C39,143CT-ND - Nastro pre-tagliato (CT) 1727-BZX79-C39,143TB-ND - Nastrato in scatola (TB) |
Produttore | |
Codice produttore | BZX79-C39,143 |
Descrizione | DIODE ZENER 39V 400MW ALF2 |
Tempi di consegna standard del produttore | 8 settimane |
Riferimento cliente | |
Descrizione dettagliata | Diodi - Zener 39 V 400 mW ±5% Foro passante ALF2 |
Scheda tecnica | Scheda tecnica |
Categoria | Corrente - Dispersione inversa a Vr 50 nA @ 27.3 V |
Produttore | Tensione - Diretta (Vf) max a If 900 mV @ 10 mA |
Confezionamento Nastro pre-tagliato (CT) Nastrato in scatola (TB) | Temperatura di funzionamento -65°C ~ 200°C |
Stato componente Attivo | Tipo di montaggio Foro passante |
Tensione - Zener (Vz) nom. | Contenitore/involucro |
Tolleranza ±5% | Contenitore del fornitore ALF2 |
Potenza - Max 400 mW | Codice componente base |
Impedenza (max) (Zzt) 130 Ohms |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,08200 | € 0,82 |
| 100 | € 0,05070 | € 5,07 |
| 500 | € 0,03674 | € 18,37 |
| 1 000 | € 0,03219 | € 32,19 |
| 2 000 | € 0,02834 | € 56,68 |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 5 000 | € 0,02028 | € 101,40 |
| 10 000 | € 0,01807 | € 180,70 |
| 15 000 | € 0,01694 | € 254,10 |
| 25 000 | € 0,01567 | € 391,75 |
| 35 000 | € 0,01492 | € 522,20 |
| 50 000 | € 0,01418 | € 709,00 |
| 125 000 | € 0,01258 | € 1 572,50 |
| 250 000 | € 0,01158 | € 2 895,00 |
| 500 000 | € 0,01075 | € 5 375,00 |
| Prezzo unitario IVA esclusa: | € 0,14000 |
|---|---|
| Prezzo unitario IVA inclusa: | € 0,17080 |

