
BSZ180P03NS3EGATMA1 | |
|---|---|
Codice DigiKey | BSZ180P03NS3EGATMA1TR-ND - Nastrato in bobina (TR) BSZ180P03NS3EGATMA1CT-ND - Nastro pre-tagliato (CT) BSZ180P03NS3EGATMA1DKR-ND - Digi-Reel® |
Produttore | |
Codice produttore | BSZ180P03NS3EGATMA1 |
Descrizione | MOSFET P-CH 30V 9A/39.5A TSDSON |
Tempi di consegna standard del produttore | 14 settimane |
Riferimento cliente | |
Descrizione dettagliata | Canale P 30 V 9 A (Ta), 39,5 A (Tc) 2,1W (Ta), 40W (Tc) A montaggio superficiale PG-TSDSON-8 |
Scheda tecnica | Scheda tecnica |
Modelli EDA/CAD | BSZ180P03NS3EGATMA1 Modelli |
Tipo | Descrizione | Seleziona tutto |
|---|---|---|
Categoria | ||
Produttore | ||
Serie | ||
Confezionamento | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | |
Stato componente | Attivo | |
Tipo FET | ||
Tecnologia | ||
Tensione drain/source (Vdss) | 30 V | |
Corrente - Drain continuo (Id) a 25 °C | ||
Tensione di comando (RDSon max, RDSon min) | 6V, 10V | |
RDSon (max) a Id, Vgs | 18mohm a 20A, 10V | |
Vgs(th) max a Id | 3,1V a 48µA | |
Carica del gate (Qg) max a Vgs | 30 nC @ 10 V | |
Vgs (max) | ±25V | |
Capacità di ingresso (Ciss) max a Vds | 2220 pF @ 15 V | |
Funzione FET | - | |
Dissipazione di potenza (max) | 2,1W (Ta), 40W (Tc) | |
Temperatura di funzionamento | -55°C ~ 150°C (TJ) | |
Grado | - | |
Qualifica | - | |
Tipo di montaggio | A montaggio superficiale | |
Contenitore del fornitore | PG-TSDSON-8 | |
Contenitore/involucro | ||
Codice componente base |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1 | € 0,79000 | € 0,79 |
| 10 | € 0,48700 | € 4,87 |
| 100 | € 0,31630 | € 31,63 |
| 500 | € 0,24276 | € 121,38 |
| 1 000 | € 0,21908 | € 219,08 |
| 2 000 | € 0,19913 | € 398,26 |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 5 000 | € 0,17752 | € 887,60 |
| 10 000 | € 0,16418 | € 1 641,80 |
| 15 000 | € 0,15738 | € 2 360,70 |
| 25 000 | € 0,15082 | € 3 770,50 |
| Prezzo unitario IVA esclusa: | € 0,79000 |
|---|---|
| Prezzo unitario IVA inclusa: | € 0,96380 |




