
PMEG4002EJ-QX | |
|---|---|
Codice DigiKey | 1727-PMEG4002EJ-QXTR-ND - Nastrato in bobina (TR) 1727-PMEG4002EJ-QXCT-ND - Nastro pre-tagliato (CT) 1727-PMEG4002EJ-QXDKR-ND - Digi-Reel® |
Produttore | |
Codice produttore | PMEG4002EJ-QX |
Descrizione | DIODE SCHOTTKY 40V 200MA SOD323F |
Riferimento cliente | |
Descrizione dettagliata | Diodi 40 V 200mA A montaggio superficiale SOD-323F |
Scheda tecnica | Scheda tecnica |
Tipo | Descrizione | Seleziona tutto |
|---|---|---|
Categoria | ||
Produttore | ||
Serie | - | |
Confezionamento | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | |
Stato componente | Attivo | |
Tecnologia | ||
Tensione - Inversione c.c. (Vr) max | 40 V | |
Corrente - Media rettificata (Io) | 200mA | |
Velocità | Piccoli segnali =< 200mA (Io), qualsiasi velocità | |
Corrente - Dispersione inversa a Vr | 10 µA @ 40 V | |
Capacità a Vr, F | - | |
Grado | Automobilistico | |
Qualifica | AEC-Q101 | |
Tipo di montaggio | ||
Contenitore/involucro | ||
Contenitore del fornitore | SOD-323F | |
Temp. di funzionamento - Giunzione | - |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1 | € 0,27000 | € 0,27 |
| 10 | € 0,16200 | € 1,62 |
| 100 | € 0,10130 | € 10,13 |
| 500 | € 0,07484 | € 37,42 |
| 1 000 | € 0,06624 | € 66,24 |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 3 000 | € 0,05529 | € 165,87 |
| 6 000 | € 0,04977 | € 298,62 |
| 9 000 | € 0,04695 | € 422,55 |
| 15 000 | € 0,04378 | € 656,70 |
| 21 000 | € 0,04190 | € 879,90 |
| 30 000 | € 0,04008 | € 1 202,40 |
| 75 000 | € 0,03607 | € 2 705,25 |
| 150 000 | € 0,03360 | € 5 040,00 |
| Prezzo unitario IVA esclusa: | € 0,27000 |
|---|---|
| Prezzo unitario IVA inclusa: | € 0,32940 |








