
CCK100S/90 | |
|---|---|
cms-digikey-product-number | V1149-ND |
cms-manufacturer | |
cms-manufacturer-product-number | CCK100S/90 |
cms-description | SUBRACK KIT ALUM 9X19 SNAP-IN |
cms-standard-lead-time | 2 settimane |
cms-customer-reference | |
cms-detailed-description | Alluminio Kit di subrack 7U = 12,250" (311,15mm) |
Scheda tecnica | Scheda tecnica |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Produttore | Vector Electronics | |
Serie | ||
Confezionamento | Sfuso | |
Stato componente | Attivo | |
Tipo | Kit di subrack | |
Misura / Dimensioni | Lu x La: 9,000 x 19,000" (228,60 x 482,60mm) | |
Altezza | 7U = 12,250" (311,15mm) | |
Dimensioni schede | A x L: 9,500 - 11,500 x 6,500" (241,30 ~ 292,10 x 165,10mm) | |
Metodo di guida | Guidaschede | |
Materiale | Alluminio | |
Codice componente base |
| cms-quantity | Prezzo unitario | cms-ext-price |
|---|---|---|
| 1 | € 177,99000 | € 177,99 |
| 5 | € 153,29600 | € 766,48 |
| Prezzo unitario IVA esclusa: | € 177,99000 |
|---|---|
| Prezzo unitario IVA inclusa: | € 217,14780 |



