Audio Amplifier Evaluation Boards
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Amplifier Type | Output Type | Max Output Power x Channels @ Load | Voltage - Supply | Utilized IC / Part | Contents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
991 In Stock | 1 : € 5,10000 Bulk | - | Bulk | Active | Class D | 1-Channel (Mono) | 3.2W x 1 @ 4Ohm | 2.5V ~ 5.5V | MAX98357A | Board(s) | ||
748 In Stock | 1 : € 18,19000 Box | - | Box | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 15W x 2 @ 8Ohm | 9.5V ~ 20V | TPA3110D2 | Board(s) | ||
240 In Stock | 1 : € 19,47000 Bag | - | Bag | Active | Class D | 2-Channel (Stereo) | 25W x 2 @ 8Ohm | 8V ~ 26V | TDA7492P | Board(s) | ||
51 In Stock | 1 : € 226,01000 Bulk | Bulk | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 605W x 1 @ 2Ohm; 315W x 2 @ 4Ohm | 18V ~ 53.5V | TPA3255 | Board(s) | |||
104 In Stock | 1 : € 4,50000 Bulk | - | Bulk | Active | Class D | - | 8W x 1 @ 4Ohm | 3.3V ~ 5V | MAX98357 | Board(s) | ||
626 In Stock | 1 : € 5,05000 Bulk | - | Bulk | Active | Class D | 2-Channel (Stereo) | 3W x 2 @ 4Ohm | 3.6V ~ 5.5V | PAM8403 | Board(s) | ||
103 In Stock | 1 : € 5,05000 Bulk | - | Bulk | Active | Class D | 2-Channel (Stereo) | 3W x 2 @ 4Ohm | 3.3V ~ 5.5V | PAM8403 | Board(s) | ||
419 In Stock | 1 : € 7,67000 Bulk | - | Bulk | Active | Class D | 2-Channel (Stereo) | 3.7W x 2 @ 3Ohm | 2.7V ~ 5.5V | MAX98306 | Board(s) | ||
32 In Stock | 1 : € 130,42000 Bulk | - | Bulk | Active | Class D | 1-Channel (Mono) | 160mW x 1 @ 8Ohm | 1.7V ~ 1.98V | SSM6515 | Board(s) | ||
39 In Stock 94 Factory | 1 : € 224,94000 Box | - | Box | Active | Class D | 1-Channel (Mono) | 9.1W x 1 @ 4Ohm | 2.3V ~ 10V | MAX98388 | Board(s) | ||
56 In Stock | 1 : € 17,09000 Box | - | Box | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 4Ohm | 5V ~ 12V | MAX9744 | Board(s) | ||
3 In Stock | 1 : € 846,42000 Box | Box | Active | Class D | 2-Channel (Stereo) | 700W x 2 @ 4Ohm | ±42V ~ 85V | EPC2307 | Board(s) | |||
37 In Stock | 1 : € 8,52000 Bulk | - | Bulk | Active | Class D | 2-Channel (Stereo) | 2.8W x 2 @ 4Ohm | 2.5V ~ 5.5V | TS2012 | Board(s) | ||
37 In Stock | 1 : € 8,52000 Bulk | - | Bulk | Active | Class D | 2-Channel (Stereo) | 2.8W x 2 @ 4Ohm | 2.5V ~ 5.5V | TPA2016D2 | Board(s) | ||
70 In Stock | 1 : € 9,00000 Bulk | - | Bulk | Active | Class D | 1-Channel (Mono) | 1.4W x 1 @ 8Ohm | 2.5V ~ 5.5V | TPA2005D1 | Board(s) | ||
27 In Stock | 1 : € 10,28000 Bulk | - | Bulk | Active | Class AB | 1-Channel (Mono) | 500mW x 1 @ 8Ohm | 4V ~ 12V | LM386 | Board(s), Accessories | ||
70 In Stock | 1 : € 13,62000 Bulk | - | Bulk | Active | - | 2-Channel (Stereo) | 55W x 2 @ 4Ohm | 5V ~ 27V | - | Board(s) | ||
8 In Stock | 1 : € 29,45000 Bulk | - | Bulk | Active | Class AB | Headphones, 2-Channel (Stereo) | 142mW x 2 @ 32Ohm | ±15V | INA1620 | Board(s) | ||
12 In Stock This product has a maximum purchase limit | 1 : € 130,43000 Bulk | - | Bulk | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 155W x 1 @ 3Ohm; 105W x 2 @ 4Ohm | 12V ~ 30V | TPA3220 | Board(s) | ||
15 In Stock This product has a maximum purchase limit | 1 : € 167,54000 Bulk | Bulk | Active | Class H | 1-Channel (Mono) | - | 2.5V ~ 5.5V | LM48580 | Board(s) | |||
7 In Stock | 1 : € 167,54000 Box | - | Box | Active | Class D | 1-Channel (Mono) | 6W x 1 @ 4Ohm | 2.7V ~ 5.5V | TAS2563 | Board(s) | ||
11 In Stock This product has a maximum purchase limit | 1 : € 170,91000 Box | Box | Active | Class D | 1-Channel (Mono) | 10W x 1 @ 8Ohm | 8V ~ 26V | TPA3111D1 | Board(s) | |||
3 In Stock | 1 : € 173,16000 Box | Box | Active | Class D | 1-Channel (Mono) | 25W x 1 @ 8Ohm | 8V ~ 26V | TPA3112D1 | Board(s) | |||
13 In Stock This product has a maximum purchase limit | 1 : € 196,78000 Box | Box | Active | Class D | 2-Channel (Stereo) | 50W x 2 @ 4Ohm | 6V ~ 26V | TPA3116D2 | Board(s) | |||
11 In Stock This product has a maximum purchase limit | 1 : € 196,78000 Bulk | - | Bulk | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | - | - | TAS5825M | Board(s) |


























