Aluminum - Polymer Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Features | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 738 In Stock | 1 : € 0,40000 Cut Tape (CT) 1 000 : € 0,11380 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 120 µF | ±20% | 10 V | 18mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 145 mA @ 120 Hz | 2.9 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
15 588 In Stock | 1 : € 0,44000 Cut Tape (CT) 1 000 : € 0,23050 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 10 µF | ±20% | 16 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 110 mA @ 120 Hz | 2.2 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.228" (5.80mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
24 314 In Stock | 1 : € 0,47000 Cut Tape (CT) 1 000 : € 0,13634 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 25 V | 36mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 62.75 mA @ 120 Hz | 1.255 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
16 070 In Stock | 1 : € 0,52000 Cut Tape (CT) 1 000 : € 0,27099 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.217" (5.50mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
18 724 In Stock | 1 : € 0,58000 Cut Tape (CT) 1 000 : € 0,30569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
33 968 In Stock | 1 : € 0,60000 Cut Tape (CT) 1 000 : € 0,31973 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
19 511 In Stock | 1 : € 0,63000 Cut Tape (CT) 900 : € 0,34781 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 10 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
1 092 In Stock | 1 : € 0,63000 Cut Tape (CT) 1 000 : € 0,19215 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 35 V | 36mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 70 mA @ 120 Hz | 1.4 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
44 740 In Stock | 1 : € 0,74000 Cut Tape (CT) 1 000 : € 0,22889 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 47 µF | ±20% | 35 V | 60mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 135 mA @ 100 Hz | 900 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
25 206 In Stock | 1 : € 0,74000 Cut Tape (CT) 1 000 : € 0,23136 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 25mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 125 mA @ 120 Hz | 2.5 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
26 353 In Stock | 1 : € 0,79000 Cut Tape (CT) 2 000 : € 0,23487 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 560 µF | ±20% | 6.3 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | |||
20 294 In Stock | 1 : € 0,80000 Cut Tape (CT) 1 000 : € 0,25411 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
26 503 In Stock | 1 : € 0,87000 Cut Tape (CT) 1 000 : € 0,27880 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 6.3 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 316 mA @ 120 Hz | 3.16 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.256" L x 0.256" W (6.50mm x 6.50mm) | Surface Mount | Radial, Can - SMD | |||
8 375 In Stock | 1 : € 0,91000 Cut Tape (CT) 900 : € 0,29849 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 270 µF | ±20% | 16 V | 10mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 254 mA @ 120 Hz | 5.08 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
9 964 In Stock | 1 : € 0,95000 Cut Tape (CT) 900 : € 0,31187 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
1 395 In Stock | 1 : € 0,95000 Cut Tape (CT) 900 : € 0,31241 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 100 µF | ±20% | 25 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.4 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
17 260 In Stock | 1 : € 0,96000 Cut Tape (CT) 900 : € 0,31093 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 110 mA @ 100 Hz | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
6 427 In Stock | 1 : € 0,97000 Cut Tape (CT) 900 : € 0,32434 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
54 461 In Stock | 1 : € 0,98000 Cut Tape (CT) 1 000 : € 0,32103 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 220 µF | ±20% | 16 V | 12mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | |||
230 In Stock | 1 : € 0,98000 Cut Tape (CT) 400 : € 0,35743 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 150 µF | ±20% | 50 V | 24mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 107.5 mA @ 120 Hz | 2.15 A @ 100 kHz | - | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
11 443 In Stock | 1 : € 1,02000 Cut Tape (CT) 400 : € 0,37153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 56 µF | ±20% | 80 V | 34mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 90 mA @ 120 Hz | 1.8 A @ 100 kHz | - | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
3 775 In Stock | 1 : € 1,02000 Cut Tape (CT) 400 : € 0,37253 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 35 V | 22mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 110 mA @ 120 Hz | 2.2 A @ 100 kHz | - | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
155 In Stock | 1 : € 1,02000 Cut Tape (CT) 1 000 : € 0,33550 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 22 µF | ±20% | 50 V | 80mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 750 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
47 972 In Stock | 1 : € 1,02000 Cut Tape (CT) 1 000 : € 0,33737 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 470 µF | ±20% | 6.3 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 450 mA @ 120 Hz | 4.5 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.264" (6.70mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
34 988 In Stock | 1 : € 1,02000 Cut Tape (CT) 1 000 : € 0,33951 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD |















