Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

WR02X430 JAL | |
|---|---|
DigiKey Part Number | 1292-WR02X430JALTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | WR02X430 JAL |
Description | RES 43 OHM 5% 1/20W 0201 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 43 Ohms ±5% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | WR02X430 JAL Models |
Category | Composition |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) | Package / Case 0201 (0603 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance | Height - Seated (Max) 0.010" (0.26mm) |
Power (Watts) | Number of Terminations 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW020143R0FNED | Vishay Dale | 486 | 541-CRCW020143R0FNEDCT-ND | € 0,08000 | Parametric Equivalent |
| CRCW020143R0FNEDAT | Vishay Dale | 45 000 | 541-CRCW020143R0FNEDATCT-ND | € 0,08000 | Parametric Equivalent |
| CRCW020143R0JNED | Vishay Dale | 0 | CRCW020143R0JNED-ND | € 0,00561 | Parametric Equivalent |
| ERJ-1GNF43R0C | Panasonic Industry | 64 410 | P123013CT-ND | € 0,08000 | Parametric Equivalent |
| ERJ-1GNJ430C | Panasonic Industry | 73 628 | P123325CT-ND | € 0,08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | € 0,00226 | € 33,90 |
| Unit Price without VAT: | € 0,00226 |
|---|---|
| Unit Price with VAT: | € 0,00276 |










