Current Regulation/Management
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Sensing Method | Accuracy | Voltage - Input | Current - Output | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 902 In Stock This product has a maximum purchase limit | 1 : € 0,18000 Cut Tape (CT) 3 000 : € 0,07116 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±10% | 45V | 25mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
104 621 In Stock This product has a maximum purchase limit | 1 : € 0,18000 Cut Tape (CT) 3 000 : € 0,07116 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±10% | 45V | 20mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
13 092 In Stock This product has a maximum purchase limit | 1 : € 0,18000 Cut Tape (CT) 3 000 : € 0,07116 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±10% | 45V | 30mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
125 309 In Stock This product has a maximum purchase limit | 1 : € 0,22000 Cut Tape (CT) 3 000 : € 0,08800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±15% | 45V | 20mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
7 934 In Stock This product has a maximum purchase limit | 1 : € 0,22000 Cut Tape (CT) 3 000 : € 0,08800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±20% | 45V | 15mA | -55°C ~ 150°C | - | - | Surface Mount | SOD-123 | SOD-123 | ||
30 360 In Stock | 1 : € 0,46000 Cut Tape (CT) 2 500 : € 0,20457 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±15% | 120V | 30mA | -55°C ~ 175°C | - | - | Surface Mount | DO-214AA, SMB | SMB | ||
16 999 In Stock | 1 : € 0,46000 Cut Tape (CT) 2 500 : € 0,20457 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±15% | 120V | 50mA | -55°C ~ 175°C | Automotive | AEC-Q101 | Surface Mount | DO-214AA, SMB | SMB | ||
5 090 In Stock | 1 : € 0,49000 Cut Tape (CT) 3 000 : € 0,21685 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Sense | High/Low-Side | ±1% | 0V ~ 26V | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-WSON (2x2) | |||
18 918 In Stock | 1 : € 0,53000 Cut Tape (CT) 3 000 : € 0,23953 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Switch | - | ±6% | 2.5V ~ 5.5V | 2A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
1 001 In Stock | 1 : € 0,70000 Cut Tape (CT) 3 000 : € 0,31972 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
4 459 In Stock | 1 : € 0,71000 Cut Tape (CT) 3 000 : € 0,54218 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Monitor | High-Side | - | 8V ~ 450V | 10mA | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
15 734 In Stock | 1 : € 0,72000 Cut Tape (CT) 2 500 : € 0,33954 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Regulator | High/Low-Side | ±15% | 45V | 160mA | -55°C ~ 175°C | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | DPAK | ||
16 799 In Stock | 1 : € 0,77000 Cut Tape (CT) 2 500 : € 0,36070 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Source | - | ±6% | 1V ~ 40V | Adjustable | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
8 989 In Stock | 1 : € 0,81000 Cut Tape (CT) 3 000 : € 0,37857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | - | 7.6V ~ 18V | 3.6A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-DFN (3x3) | ||
12 452 In Stock 114 000 Factory | 1 : € 0,82000 Cut Tape (CT) 3 000 : € 0,38175 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Monitor | High-Side | - | 2.5V ~ 36V | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
3 927 In Stock | 1 : € 0,83000 Cut Tape (CT) 3 000 : € 0,39000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±6% | 2.5V ~ 6.5V | 2.5A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
2 548 In Stock | 1 : € 0,87000 Cut Tape (CT) 3 000 : € 0,41003 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-WSON (2x2) | ||
4 253 In Stock | 1 : € 0,90000 Cut Tape (CT) 3 000 : € 0,42233 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±7.5% | 2.7V ~ 18V | 4A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-WFDFN Exposed Pad | 8-WSON (2x2) | ||
9 835 In Stock | 1 : € 0,92000 Cut Tape (CT) 3 000 : € 0,43826 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±6.3% | 2.5V ~ 6.5V | 2.4A | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
7 584 In Stock | 1 : € 0,93000 Cut Tape (CT) 250 : € 0,50252 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±6% | 2.5V ~ 6.5V | 2.5A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2x2) | ||
32 589 In Stock 3 000 Factory | 1 : € 1,00000 Cut Tape (CT) 3 000 : € 0,48054 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Monitor | High-Side | ±3% | 2.5V ~ 20V | - | -40°C ~ 85°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
3 858 In Stock | 1 : € 1,02000 Cut Tape (CT) 3 000 : € 0,48546 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current Monitor | High-Side | ±2% | 2.7V ~ 60V | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | SC-74A, SOT-753 | SOT-25 | ||
7 425 In Stock 1 463 Marketplace | 1 : € 1,07000 Cut Tape (CT) 3 000 : € 0,46257 Tape & Reel (TR) 329 : € 0,78316 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Current Switch | High-Side | - | 4.5V ~ 5.5V | 500mA | -40°C ~ 105°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-6 | SOT-23-6 | ||
3 753 In Stock | 1 : € 1,14000 Cut Tape (CT) 3 000 : € 0,55199 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±10% | 2.7V ~ 23V | 7A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFQFN | 10-VQFN-HR (2x2) | ||
1 547 In Stock | 1 : € 1,17000 Cut Tape (CT) 3 000 : € 0,55199 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Electronic Fuse | - | ±10% | 2.7V ~ 23V | 7A | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFQFN | 10-VQFN-HR (2x2) |














