
1593LTBU | |
|---|---|
DigiKey Part Number | HM4011-ND |
Manufacturer | |
Manufacturer Product Number | 1593LTBU |
Description | BOX PLAS TRN BLU 3.63"L X 2.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Translucent - Blue Hand Held, Split Sides and End Panel(s) 3.631" L x 2.607" W (92.23mm x 66.22mm) X 1.102" (27.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593LTBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.631" L x 2.607" W (92.23mm x 66.22mm) | |
Height | 1.102" (27.99mm) | |
Area (L x W) | 9.47in² (61.1cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Translucent - Blue | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.14 lb (63.5 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,35000 | € 7,35 |
| 5 | € 6,28400 | € 31,42 |
| 10 | € 5,87300 | € 58,73 |
| 25 | € 5,37160 | € 134,29 |
| 50 | € 5,02060 | € 251,03 |
| 100 | € 4,69270 | € 469,27 |
| 250 | € 4,29164 | € 1 072,91 |
| 500 | € 4,27532 | € 2 137,66 |
| Unit Price without VAT: | € 7,35000 |
|---|---|
| Unit Price with VAT: | € 8,96700 |


















