
TBU-PL085-200-WH | |
|---|---|
DigiKey Part Number | 118-TBU-PL085-200-WHTR-ND - Tape & Reel (TR) 118-TBU-PL085-200-WHCT-ND - Cut Tape (CT) 118-TBU-PL085-200-WHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TBU-PL085-200-WH |
Description | SURGE SUPP TBU DL 50OHM 850VIMP |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Overvoltage/Surge Protection IC 850V Internal Switch 3-SMD (6.5x4) |
Datasheet | Datasheet |
EDA/CAD Models | TBU-PL085-200-WH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Clamping | 850V | |
Technology | Internal Switch | |
Number of Circuits | 2 | |
Applications | SLIC | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD (6.5x4) | |
Voltage - Working | 425V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,55000 | € 1,55 |
| 10 | € 1,25200 | € 12,52 |
| 100 | € 0,88960 | € 88,96 |
| 500 | € 0,79460 | € 397,30 |
| 1 000 | € 0,79420 | € 794,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,72708 | € 2 181,24 |
| 6 000 | € 0,64886 | € 3 893,16 |
| Unit Price without VAT: | € 1,55000 |
|---|---|
| Unit Price with VAT: | € 1,89100 |

