


PLN070-ED21A05S | |
|---|---|
DigiKey Part Number | 118-PLN070-ED21A05STR-ND - Tape & Reel (TR) 118-PLN070-ED21A05SCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PLN070-ED21A05S |
Description | XFMR POE DC/DC CONV 150UH SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1750V Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
Category | Voltage - Isolation 1750V |
Manufacturer Bourns Inc. | Inductance @ Frequency 150µH @ 100kHz |
Series | Frequency 250kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Type For DC/DC Converters | Size / Dimension 1.024" L x 0.969" W (26.00mm x 24.60mm) |
Applications Power Over Ethernet (PoE) | Height - Seated (Max) 0.386" (9.80mm) |
Voltage - Primary 33 ~ 57V | Style Planar |
Voltage - Auxiliary 12V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,85000 | € 7,85 |
| 10 | € 7,08700 | € 70,87 |
| 25 | € 6,79920 | € 169,98 |
| 50 | € 6,58740 | € 329,37 |
| 100 | € 6,38130 | € 638,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | € 5,66353 | € 849,53 |
| 300 | € 5,48547 | € 1 645,64 |
| 450 | € 5,39438 | € 2 427,47 |
| 750 | € 5,29161 | € 3 968,71 |
| 1 050 | € 5,23057 | € 5 492,10 |
| 1 500 | € 5,17106 | € 7 756,59 |
| Unit Price without VAT: | € 7,85000 |
|---|---|
| Unit Price with VAT: | € 9,57700 |


