Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar

CRL2512-JW-R150ELF | |
|---|---|
DigiKey Part Number | 118-CRL2512-JW-R150ELFTR-ND - Tape & Reel (TR) 118-CRL2512-JW-R150ELFCT-ND - Cut Tape (CT) 118-CRL2512-JW-R150ELFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRL2512-JW-R150ELF |
Description | RES 0.15 OHM 5% 1W 2512 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 150 mOhms ±5% 1W Chip Resistor 2512 (6332 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRL2512-JW-R150ELF Models |
Category | Temperature Coefficient ±200ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 2512 (6332 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.248" L x 0.122" W (6.30mm x 3.10mm) |
Resistance | Height - Seated (Max) 0.028" (0.70mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRL2512-FW-R150ELF | Bourns Inc. | 601 | CRL2512-FW-R150ELFCT-ND | € 0,68000 | Upgrade |
| 73L7R15J | CTS Resistor Products | 0 | 73L7R15J-ND | € 0,23335 | Upgrade |
| CSR2512FKR150 | Stackpole Electronics Inc | 0 | CSR2512FKR150-ND | € 0,15923 | Upgrade |
| CSRN2512FTR150 | Stackpole Electronics Inc | 775 | 738-CSRN2512FTR150CT-ND | € 0,47000 | Upgrade |
| CSRN2512JKR150 | Stackpole Electronics Inc | 0 | CSRN2512JKR150-ND | € 0,11641 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,33400 | € 3,34 |
| 25 | € 0,28280 | € 7,07 |
| 50 | € 0,25320 | € 12,66 |
| 100 | € 0,22960 | € 22,96 |
| 250 | € 0,20580 | € 51,45 |
| 500 | € 0,19206 | € 96,03 |
| 1 000 | € 0,18113 | € 181,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,16550 | € 662,00 |
| 8 000 | € 0,15999 | € 1 279,92 |
| 12 000 | € 0,15730 | € 1 887,60 |
| 20 000 | € 0,15438 | € 3 087,60 |
| 28 000 | € 0,15272 | € 4 276,16 |
| 40 000 | € 0,15113 | € 6 045,20 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,68320 |








