
CDSOD323-T15L | |
|---|---|
DigiKey Part Number | 118-CDSOD323-T15LTR-ND - Tape & Reel (TR) 118-CDSOD323-T15LCT-ND - Cut Tape (CT) 118-CDSOD323-T15LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOD323-T15L |
Description | TVS DIODE 15VWM 31.8VC SOD323 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 31.8V (Typ) Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 31.8V (Typ) | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | HDMI, USB OTG | |
Capacitance @ Frequency | 1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,67000 | € 0,67 |
| 10 | € 0,50900 | € 5,09 |
| 100 | € 0,35070 | € 35,07 |
| 500 | € 0,27898 | € 139,49 |
| 1 000 | € 0,25566 | € 255,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,24716 | € 741,48 |
| 6 000 | € 0,22769 | € 1 366,14 |
| 9 000 | € 0,21669 | € 1 950,21 |
| 15 000 | € 0,20864 | € 3 129,60 |
| 21 000 | € 0,20513 | € 4 307,73 |
| Unit Price without VAT: | € 0,67000 |
|---|---|
| Unit Price with VAT: | € 0,81740 |











