


AD8210WYRZ-R7 | |
|---|---|
DigiKey Part Number | 505-AD8210WYRZ-R7TR-ND - Tape & Reel (TR) 505-AD8210WYRZ-R7CT-ND - Cut Tape (CT) 505-AD8210WYRZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8210WYRZ-R7 |
Description | IC CURRENT MONITOR 0.7% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 5mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8210WYRZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.7% | |
Voltage - Input | -2V ~ 65V | |
Current - Output | 5mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,89000 | € 6,89 |
| 10 | € 4,61300 | € 46,13 |
| 25 | € 4,01920 | € 100,48 |
| 100 | € 3,34820 | € 334,82 |
| 250 | € 3,01868 | € 754,67 |
| 500 | € 2,91498 | € 1 457,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 2,91499 | € 2 914,99 |
| Unit Price without VAT: | € 6,89000 |
|---|---|
| Unit Price with VAT: | € 8,40580 |









