Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent

C6ASPAT2BL | |
|---|---|
DigiKey-Teilenr. | 5214-C6ASPAT2BL-ND |
Hersteller | |
Hersteller-Teilenummer | C6ASPAT2BL |
Beschreibung | 2FT BLUE CAT6A STP CABLE |
Standardlieferzeit des Herstellers | 2 Wochen |
Kundenreferenz | |
Detaillierte Beschreibung | Modulare Kabel Stecker an Stecker 8p8c (RJ45, Ethernet) 2,00' (609,6mm) Geschirmt |
Datenblatt | Datenblatt |
Kategorie | Anzahl der Positionen/Kontakte 8p8c (RJ45, Ethernet) |
Hersteller StarTech.com | Länge 2,00' (609,6mm) |
Verpackung Tasche | Abschirmung Geschirmt |
Status der Komponente Aktiv | Farbe Blau |
Kabeltyp Kabeldurchmesser | Merkmale Vergossene Stecker |
Steckverbindertyp Stecker an Stecker | Stil Cat6a |
Montagetyp Frei hängend |
| Teilenummer | Hersteller | Verfügbare Menge | DigiKey-Teilenr. | Stückpreis | Typ des Ersatzartikels |
|---|---|---|---|---|---|
| NLBL-2F-CAT6A-PATCH | StarTech.com | 27 | 5214-NLBL-2F-CAT6A-PATCH-ND | € 11,18000 | Parametrisches Äquivalent |
| 1165900006 | Weidmüller | 0 | 281-1165900006-ND | € 8,10000 | Parametrisches Äquivalent |
| CAT6A-02BL-SFTP | Ease Electronics | 0 | 4627-CAT6A-02BL-SFTP-ND | € 39,83000 | Parametrisches Äquivalent |
| MP-6ARJ45SNNB-002 | Amphenol Cables on Demand | 0 | 3272-MP-6ARJ45SNNB-002-ND | € 6,88000 | Parametrisches Äquivalent |
| RJE1Y36610644401 | Amphenol CS (Commercial Products) | 0 | 664-RJE1Y36610644401-ND | € 5,14000 | Parametrisches Äquivalent |
Dies ist der beim Lieferanten verfügbare Bestand, der DigiKey möglicherweise bei Eingang der Bestellung zur Verfügung steht.
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 1 | € 11,84000 | € 11,84 |
| 10 | € 10,06500 | € 100,65 |
| 25 | € 9,43400 | € 235,85 |
| 50 | € 8,98340 | € 449,17 |
| 100 | € 8,55480 | € 855,48 |
| 250 | € 8,01952 | € 2 004,88 |
| 500 | € 7,63716 | € 3 818,58 |
| 1 000 | € 7,27313 | € 7 273,13 |
| Stückpreis ohne MwSt.: | € 11,84000 |
|---|---|
| Stückpreis mit MwSt.: | € 14,44480 |
















