


LM317MDTRKG | |
|---|---|
DigiKey Part Number | LM317MDTRKGOSTR-ND - Tape & Reel (TR) LM317MDTRKGOSCT-ND - Cut Tape (CT) LM317MDTRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317MDTRKG |
Description | IC REG LINEAR POS ADJ 500MA DPAK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LM317MDTRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,39000 | € 0,39 |
| 10 | € 0,26900 | € 2,69 |
| 25 | € 0,24000 | € 6,00 |
| 100 | € 0,20820 | € 20,82 |
| 250 | € 0,19296 | € 48,24 |
| 500 | € 0,18374 | € 91,87 |
| 1 000 | € 0,17619 | € 176,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,16821 | € 420,52 |
| 5 000 | € 0,16340 | € 817,00 |
| 7 500 | € 0,16099 | € 1 207,42 |
| 12 500 | € 0,15831 | € 1 978,88 |
| 17 500 | € 0,15676 | € 2 743,30 |
| 25 000 | € 0,15525 | € 3 881,25 |
| Unit Price without VAT: | € 0,39000 |
|---|---|
| Unit Price with VAT: | € 0,47580 |








