


C0603C224K3RACTU | |
|---|---|
cms-digikey-product-number | 399-C0603C224K3RACTUTR-ND - Tape & Reel (TR) 399-C0603C224K3RACTUCT-ND - Cut Tape (CT) 399-C0603C224K3RACTUDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | C0603C224K3RACTU |
cms-description | CAP CER 0.22UF 25V X7R 0603 |
cms-standard-lead-time | 34 Weeks |
cms-customer-reference | |
cms-detailed-description | 0.22 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | C0603C224K3RACTU Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | € 0,12000 | € 0,12 |
| 10 | € 0,06700 | € 0,67 |
| 50 | € 0,04760 | € 2,38 |
| 100 | € 0,04130 | € 4,13 |
| 500 | € 0,03086 | € 15,43 |
| 1 000 | € 0,02766 | € 27,66 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 4 000 | € 0,02288 | € 91,52 |
| 8 000 | € 0,02111 | € 168,88 |
| 12 000 | € 0,02022 | € 242,64 |
| 20 000 | € 0,01924 | € 384,80 |
| 28 000 | € 0,01866 | € 522,48 |
| 40 000 | € 0,01811 | € 724,40 |
| 48 000 | € 0,01785 | € 856,80 |
| 96 000 | € 0,01697 | € 1 629,12 |
| 100 000 | € 0,01692 | € 1 692,00 |
| Unit Price without VAT: | € 0,12000 |
|---|---|
| Unit Price with VAT: | € 0,14640 |

