Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar

RC2512FK-0769K8L | |
|---|---|
DigiKey Part Number | RC2512FK-0769K8L-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RC2512FK-0769K8L |
Description | RES 69.8K OHM 1% 1W 2512 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 69.8 kOhms ±1% 1W Chip Resistor 2512 (6332 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC2512FK-0769K8L Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.122" W (6.35mm x 3.10mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC2512FK-0769K8L | YAGEO | 0 | AC2512FK-0769K8L-ND | € 0,07142 | Upgrade |
| CRCW251269K8FKEG | Vishay Dale | 0 | CRCW251269K8FKEG-ND | € 0,05678 | Similar |
| CRCW251269K8FKEGHP | Vishay Dale | 0 | CRCW251269K8FKEGHP-ND | € 0,22308 | Similar |
| CRCW251269K8FKTG | Vishay Dale | 0 | CRCW251269K8FKTG-ND | € 0,13385 | Similar |
| CRM2512-FX-6982ELF | Bourns Inc. | 0 | CRM2512-FX-6982ELF-ND | € 0,10430 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,05116 | € 204,64 |
| Unit Price without VAT: | € 0,05116 |
|---|---|
| Unit Price with VAT: | € 0,06242 |








