


V35PW22-M3/I | |
|---|---|
DigiKey Part Number | 112-V35PW22-M3/ITR-ND - Tape & Reel (TR) 112-V35PW22-M3/ICT-ND - Cut Tape (CT) 112-V35PW22-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V35PW22-M3/I |
Description | DIODE SCHOTTKY 200V 35A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 35A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 350 µA @ 200 V |
Mfr | Capacitance @ Vr, F 1320pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 200 V | Package / Case |
Current - Average Rectified (Io) 35A | Supplier Device Package SlimDPAK |
Voltage - Forward (Vf) (Max) @ If 990 mV @ 35 A | Operating Temperature - Junction -40°C ~ 175°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,06000 | € 3,06 |
| 10 | € 1,99100 | € 19,91 |
| 100 | € 1,38460 | € 138,46 |
| 500 | € 1,12530 | € 562,65 |
| 1 000 | € 1,09879 | € 1 098,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | € 0,90414 | € 4 068,63 |
| 9 000 | € 0,89771 | € 8 079,39 |
| Unit Price without VAT: | € 3,06000 |
|---|---|
| Unit Price with VAT: | € 3,73320 |











