
SMAJ75CA-M3/5A | |
|---|---|
DigiKey Part Number | SMAJ75CA-M3/5A-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMAJ75CA-M3/5A |
Description | TVS DIODE 75VWM 121VC DO214AC |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 121V Clamp 3.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3.3A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 75V | Supplier Device Package |
Voltage - Breakdown (Min) 83.3V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 121V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ75CA-E3/61 | Vishay General Semiconductor - Diodes Division | 224 | 112-SMAJ75CA-E3/61CT-ND | € 0,48000 | Direct |
| SMAJ75CAHE3/5A | Vishay General Semiconductor - Diodes Division | 0 | SMAJ75CAHE3/5A-ND | € 0,00000 | Direct |
| SMAJ75CA | Bourns Inc. | 956 | SMAJ75CABCT-ND | € 0,49000 | Direct |
| SMAJ75CA | Littelfuse Inc. | 16 | SMAJ75CALFCT-ND | € 0,41000 | Direct |
| SMAJ75CA-13-F | Diodes Incorporated | 36 595 | SMAJ75CA-FDICT-ND | € 0,48000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | € 0,10248 | € 1 537,20 |
| Unit Price without VAT: | € 0,10248 |
|---|---|
| Unit Price with VAT: | € 0,12503 |




