
RCA12061M00FKEA | |
|---|---|
DigiKey Part Number | 541-2251-2-ND - Tape & Reel (TR) 541-2251-1-ND - Cut Tape (CT) 541-2251-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCA12061M00FKEA |
Description | RES SMD 1M OHM 1% 1/4W 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 MOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RCA12061M00FKEA Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW12061M00FKEA | Vishay Dale | 137 149 | 541-1.00MFCT-ND | € 0,09000 | Similar |
| CRCW12061M00FKEAC | Vishay Dale | 305 482 | 541-4174-1-ND | € 0,09000 | Similar |
| CRCW12061M00FKEAHP | Vishay Dale | 32 535 | 541-1.00MUCT-ND | € 0,19000 | Similar |
| CRCW12061M00FKEB | Vishay Dale | 1 | 541-CRCW12061M00FKEBCT-ND | € 0,09000 | Similar |
| CRCW12061M00FKEC | Vishay Dale | 14 947 | 541-CRCW12061M00FKECCT-ND | € 0,09000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,07700 | € 0,77 |
| 25 | € 0,06080 | € 1,52 |
| 50 | € 0,05160 | € 2,58 |
| 100 | € 0,04410 | € 4,41 |
| 250 | € 0,03664 | € 9,16 |
| 500 | € 0,03238 | € 16,19 |
| 1 000 | € 0,02901 | € 29,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,02272 | € 113,60 |
| 10 000 | € 0,02121 | € 212,10 |
| 15 000 | € 0,02047 | € 307,05 |
| 25 000 | € 0,01968 | € 492,00 |
| 35 000 | € 0,01922 | € 672,70 |
| 50 000 | € 0,01879 | € 939,50 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18300 |

