


TPS7B6933DBVR | |
|---|---|
DigiKey Part Number | 296-47314-2-ND - Tape & Reel (TR) 296-47314-1-ND - Cut Tape (CT) 296-47314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B6933DBVR |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B6933DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
PSRR | 60dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,85000 | € 0,85 |
| 10 | € 0,60800 | € 6,08 |
| 25 | € 0,54880 | € 13,72 |
| 100 | € 0,48320 | € 48,32 |
| 250 | € 0,45196 | € 112,99 |
| 500 | € 0,43312 | € 216,56 |
| 1 000 | € 0,41764 | € 417,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,39850 | € 1 195,50 |
| 6 000 | € 0,38914 | € 2 334,84 |
| 9 000 | € 0,38445 | € 3 460,05 |
| 15 000 | € 0,37925 | € 5 688,75 |
| 21 000 | € 0,37621 | € 7 900,41 |
| Unit Price without VAT: | € 0,85000 |
|---|---|
| Unit Price with VAT: | € 1,03700 |




