
TPS61230DRCT | |
|---|---|
DigiKey Part Number | 296-39436-2-ND - Tape & Reel (TR) 296-39436-1-ND - Cut Tape (CT) 296-39436-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61230DRCT |
Description | IC REG BOOST ADJ 5A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 2.5V 1 Output 5A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61230DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,82000 | € 2,82 |
| 10 | € 2,11200 | € 21,12 |
| 25 | € 1,93640 | € 48,41 |
| 100 | € 1,74360 | € 174,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 1,65152 | € 412,88 |
| 500 | € 1,59606 | € 798,03 |
| 750 | € 1,56828 | € 1 176,21 |
| 1 250 | € 1,53750 | € 1 921,88 |
| 1 750 | € 1,51951 | € 2 659,14 |
| 2 500 | € 1,50220 | € 3 755,50 |
| Unit Price without VAT: | € 2,82000 |
|---|---|
| Unit Price with VAT: | € 3,44040 |



