
TPS560200DBVR | |
|---|---|
DigiKey Part Number | 296-38559-2-ND - Tape & Reel (TR) 296-38559-1-ND - Cut Tape (CT) 296-38559-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS560200DBVR |
Description | IC REG BUCK ADJ 500MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TPS560200DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6.5V | |
Current - Output | ||
Frequency - Switching | 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,41700 | € 4,17 |
| 25 | € 0,37480 | € 9,37 |
| 100 | € 0,32750 | € 32,75 |
| 250 | € 0,30516 | € 76,29 |
| 500 | € 0,29164 | € 145,82 |
| 1 000 | € 0,28052 | € 280,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,26677 | € 800,31 |
| 6 000 | € 0,26004 | € 1 560,24 |
| 9 000 | € 0,25667 | € 2 310,03 |
| 15 000 | € 0,25294 | € 3 794,10 |
| 21 000 | € 0,25076 | € 5 265,96 |
| 30 000 | € 0,24866 | € 7 459,80 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71980 |














