Similar

TPS2553DBVR | |
|---|---|
DigiKey Part Number | 296-32464-2-ND - Tape & Reel (TR) 296-32464-1-ND - Cut Tape (CT) 296-32464-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2553DBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2553DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 85mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,59800 | € 5,98 |
| 25 | € 0,53960 | € 13,49 |
| 100 | € 0,47490 | € 47,49 |
| 250 | € 0,44416 | € 111,04 |
| 500 | € 0,42566 | € 212,83 |
| 1 000 | € 0,41041 | € 410,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,39157 | € 1 174,71 |
| 6 000 | € 0,38235 | € 2 294,10 |
| 9 000 | € 0,37774 | € 3 399,66 |
| 15 000 | € 0,37262 | € 5 589,30 |
| 21 000 | € 0,36963 | € 7 762,23 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,01260 |












