
TMP1075DSGT | |
|---|---|
DigiKey Part Number | 296-53398-2-ND - Tape & Reel (TR) 296-53398-1-ND - Cut Tape (CT) 296-53398-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP1075DSGT |
Description | HIGH-ACCURACY UPGRADE TO INDUSTR |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP1075DSGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.7V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C (±2°C) | |
Test Condition | -40°C ~ 75°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 0,70280 | € 175,70 |
| 500 | € 0,67542 | € 337,71 |
| 750 | € 0,66048 | € 495,36 |
| 1 250 | € 0,64270 | € 803,38 |
| 1 750 | € 0,63159 | € 1 105,28 |
| 2 500 | € 0,62034 | € 1 550,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,04000 | € 1,04 |
| 5 | € 0,91200 | € 4,56 |
| 10 | € 0,86700 | € 8,67 |
| 25 | € 0,81320 | € 20,33 |
| 50 | € 0,77640 | € 38,82 |
| 100 | € 0,74290 | € 74,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,08000 | € 1,08 |
| Unit Price without VAT: | € 1,04000 |
|---|---|
| Unit Price with VAT: | € 1,26880 |


