


TLV70225DBVR | |
|---|---|
DigiKey Part Number | 296-37705-2-ND - Tape & Reel (TR) 296-37705-1-ND - Cut Tape (CT) 296-37705-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70225DBVR |
Description | IC REG LINEAR 2.5V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70225DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.38V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 370 µA | |
PSRR | 68dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,25900 | € 2,59 |
| 25 | € 0,23080 | € 5,77 |
| 100 | € 0,19980 | € 19,98 |
| 250 | € 0,18504 | € 46,26 |
| 500 | € 0,17618 | € 88,09 |
| 1 000 | € 0,16886 | € 168,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,15983 | € 479,49 |
| 6 000 | € 0,15541 | € 932,46 |
| 9 000 | € 0,15320 | € 1 378,80 |
| 15 000 | € 0,15075 | € 2 261,25 |
| 21 000 | € 0,14931 | € 3 135,51 |
| 30 000 | € 0,14794 | € 4 438,20 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,45140 |










