
TLE2426MDREP | |
|---|---|
DigiKey Part Number | 296-22422-2-ND - Tape & Reel (TR) 296-22422-1-ND - Cut Tape (CT) 296-22422-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE2426MDREP |
Description | IC VREF GND REF ADJ 1% 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Ground Reference (Virtual) Voltage Reference IC Adjustable 2V 20 VV ±1% 20 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLE2426MDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Ground Reference (Virtual) | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2V | |
Voltage - Output (Max) | 20 V | |
Current - Output | 20 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 25ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 120µVrms | |
Voltage - Input | 4V ~ 40V | |
Current - Supply | 400µA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,38000 | € 6,38 |
| 10 | € 4,93100 | € 49,31 |
| 25 | € 4,56720 | € 114,18 |
| 100 | € 4,16760 | € 416,76 |
| 250 | € 3,97708 | € 994,27 |
| 500 | € 3,86228 | € 1 931,14 |
| 1 000 | € 3,76777 | € 3 767,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 3,66802 | € 9 170,05 |
| Unit Price without VAT: | € 6,38000 |
|---|---|
| Unit Price with VAT: | € 7,78360 |


