
TL7700CPWR | |
|---|---|
DigiKey Part Number | 296-13050-2-ND - Tape & Reel (TR) 296-13050-1-ND - Cut Tape (CT) 296-13050-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL7700CPWR |
Description | IC SUPERVISOR 1 CHANNEL 8TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TL7700CPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | Adjustable/Selectable | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 10µs Maximum Propagation Delay | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,34000 | € 3,34 |
| 10 | € 2,52500 | € 25,25 |
| 25 | € 2,32040 | € 58,01 |
| 100 | € 2,09550 | € 209,55 |
| 250 | € 1,98812 | € 497,03 |
| 500 | € 1,92346 | € 961,73 |
| 1 000 | € 1,87020 | € 1 870,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 1,82637 | € 3 652,74 |
| 4 000 | € 1,79030 | € 7 161,20 |
| Unit Price without VAT: | € 3,34000 |
|---|---|
| Unit Price with VAT: | € 4,07480 |











