Direct
Direct
MFR Recommended
Similar
Similar

LM318DRG4 | |
|---|---|
cms-digikey-product-number | LM318DRG4-ND - Tape & Reel (TR) |
cms-manufacturer | |
cms-manufacturer-product-number | LM318DRG4 |
cms-description | IC OPAMP GP 1 CIRCUIT 8SOIC |
cms-customer-reference | |
cms-detailed-description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | LM318DRG4 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 70V/µs | |
Gain Bandwidth Product | 15 MHz | |
-3db Bandwidth | 15 MHz | |
Current - Input Bias | 150 nA | |
Voltage - Input Offset | 4 mV | |
Current - Supply | 5mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 2 500 | € 0,53401 | € 1 335,02 |
| 5 000 | € 0,52155 | € 2 607,75 |
| 7 500 | € 0,51530 | € 3 864,75 |
| 12 500 | € 0,50839 | € 6 354,88 |
| Unit Price without VAT: | € 0,53401 |
|---|---|
| Unit Price with VAT: | € 0,65149 |



