


HDC1010YPAR | |
|---|---|
DigiKey Part Number | 296-44907-2-ND - Tape & Reel (TR) 296-44907-1-ND - Cut Tape (CT) 296-44907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HDC1010YPAR |
Description | SENSOR HUMI/TEMP 3.3V I2C 2% SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Humidity, Temperature 0 ~ 100% RH I2C ±2% 15 s Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | HDC1010YPAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Humidity, Temperature | |
Humidity Range | 0 ~ 100% RH | |
Output Type | I2C | |
Output | 14b | |
Accuracy | ±2% | |
Response Time | 15 s | |
Sensitivity | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Operating Temperature | -20°C ~ 70°C | |
Package / Case | 8-WFBGA, DSBGA | |
Supplier Device Package | 8-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,55000 | € 2,55 |
| 5 | € 2,28000 | € 11,40 |
| 10 | € 2,17700 | € 21,77 |
| 25 | € 2,05480 | € 51,37 |
| 50 | € 1,97140 | € 98,57 |
| 100 | € 1,89510 | € 189,51 |
| 500 | € 1,74144 | € 870,72 |
| 1 000 | € 1,68425 | € 1 684,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,60312 | € 4 809,36 |
| Unit Price without VAT: | € 2,55000 |
|---|---|
| Unit Price with VAT: | € 3,11100 |





