
DRV10964FFDSNR | |
|---|---|
DigiKey Part Number | 296-DRV10964FFDSNRTR-ND - Tape & Reel (TR) 296-DRV10964FFDSNRCT-ND - Cut Tape (CT) 296-DRV10964FFDSNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV10964FFDSNR |
Description | IC MOTOR DRIVER 2.1V-5.5V 10SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM 10-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | DRV10964FFDSNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (3) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Fan Motor Driver | |
Current - Output | 500mA | |
Voltage - Supply | 2.1V ~ 5.5V | |
Voltage - Load | 2.1V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN Exposed Pad | |
Supplier Device Package | 10-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,25000 | € 1,25 |
| 10 | € 0,91000 | € 9,10 |
| 25 | € 0,82520 | € 20,63 |
| 100 | € 0,73190 | € 73,19 |
| 250 | € 0,68752 | € 171,88 |
| 500 | € 0,66072 | € 330,36 |
| 1 000 | € 0,65277 | € 652,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,61141 | € 1 834,23 |
| 6 000 | € 0,59808 | € 3 588,48 |
| 9 000 | € 0,59140 | € 5 322,60 |
| Unit Price without VAT: | € 1,25000 |
|---|---|
| Unit Price with VAT: | € 1,52500 |


