


CD4067BPWR | |
|---|---|
DigiKey Part Number | 296-44349-2-ND - Tape & Reel (TR) 296-44349-1-ND - Cut Tape (CT) 296-44349-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4067BPWR |
Description | IC MUX 16:1 240OHM 24TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 16:1 240Ohm 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD4067BPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 16:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 240Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 14MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 0.2pF, 55pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,72000 | € 0,72 |
| 10 | € 0,51000 | € 5,10 |
| 25 | € 0,45840 | € 11,46 |
| 100 | € 0,40230 | € 40,23 |
| 250 | € 0,37552 | € 93,88 |
| 500 | € 0,35944 | € 179,72 |
| 1 000 | € 0,34617 | € 346,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,33525 | € 670,50 |
| 4 000 | € 0,32626 | € 1 305,04 |
| 6 000 | € 0,32176 | € 1 930,56 |
| 10 000 | € 0,31678 | € 3 167,80 |
| 14 000 | € 0,31386 | € 4 394,04 |
| 20 000 | € 0,31106 | € 6 221,20 |
| Unit Price without VAT: | € 0,72000 |
|---|---|
| Unit Price with VAT: | € 0,87840 |










