
ADS1000A0QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-25254-2-ND - Tape & Reel (TR) 296-25254-1-ND - Cut Tape (CT) 296-25254-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1000A0QDBVRQ1 |
Description | IC ADC 12BIT SIGMA-DELTA SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADS1000A0QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 128 | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | PGA, Selectable Address | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,87000 | € 2,87 |
| 10 | € 2,15500 | € 21,55 |
| 25 | € 1,97640 | € 49,41 |
| 100 | € 1,78020 | € 178,02 |
| 250 | € 1,68652 | € 421,63 |
| 500 | € 1,63010 | € 815,05 |
| 1 000 | € 1,58363 | € 1 583,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,52625 | € 4 578,75 |
| Unit Price without VAT: | € 2,87000 |
|---|---|
| Unit Price with VAT: | € 3,50140 |











