
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Self Wrap | |
Type Attributes | Split Flexible Tube | |
Diameter - Inside, Non-Expanded | 1.000" (25.40mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | - | |
Material | Fluoropolymer | |
Color | Black | |
Length | 25.00' (7.62m) | |
Wall Thickness | - | |
Operating Temperature | - | |
Heat Protection | - | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Fluid Resistant | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 82,26000 | € 82,26 |
| 2 | € 75,66000 | € 151,32 |
| 3 | € 72,04667 | € 216,14 |
| 5 | € 67,73600 | € 338,68 |
| 7 | € 65,04000 | € 455,28 |
| 10 | € 62,29900 | € 622,99 |
| 25 | € 55,77720 | € 1 394,43 |
| 50 | € 51,30220 | € 2 565,11 |
| 100 | € 47,18690 | € 4 718,69 |
| Unit Price without VAT: | € 82,26000 |
|---|---|
| Unit Price with VAT: | € 100,35720 |












