



DRB48-60-BT | |
|---|---|
DigiKey Part Number | 1734-DRB48-60-BT-ND |
Manufacturer | |
Manufacturer Product Number | DRB48-60-BT |
Description | BOOT, 48/60P, PLG/REC, ST, BLK |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Boot For DRB Series |
Datasheet | Datasheet |
EDA/CAD Models | DRB48-60-BT Models |
Category | Accessory Type Boot |
Manufacturer TE Connectivity Deutsch Connectors | Number of Positions 60 |
Series | For Use With/Related Products DRB Series |
Packaging Box | Features Cap (Cover) |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,93000 | € 4,93 |
| 10 | € 4,18700 | € 41,87 |
| 25 | € 3,92440 | € 98,11 |
| 96 | € 3,56875 | € 342,60 |
| 192 | € 3,39844 | € 652,50 |
| 288 | € 3,30264 | € 951,16 |
| 576 | € 3,14507 | € 1 811,56 |
| 1 056 | € 3,01350 | € 3 182,26 |
| 2 592 | € 2,82872 | € 7 332,04 |
| Unit Price without VAT: | € 4,93000 |
|---|---|
| Unit Price with VAT: | € 6,01460 |







