
1217539-1 | |
|---|---|
DigiKey Part Number | A142095TR-ND - Tape & Reel (TR) A142095CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1217539-1 |
Description | CONN QC TAB 0.250 SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 1217539-1 Models |
Category | Tab Length 0.312" (7.92mm) |
Manufacturer TE Connectivity AMP Connectors | Length - Overall 0.552" (14.02mm) |
Series | Termination Solder |
Packaging Tape & Reel (TR) Cut Tape (CT) | Insulation Non-Insulated |
Part Status Active | Mounting Type Through Hole |
Terminal Type Standard | Contact Material Brass |
Gender Male | Contact Finish Tin |
Tab Width 0.250" (6.35mm) | Base Product Number |
Tab Thickness 0.032" (0.81mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,15300 | € 1,53 |
| 25 | € 0,14360 | € 3,59 |
| 50 | € 0,13640 | € 6,82 |
| 100 | € 0,12990 | € 12,99 |
| 250 | € 0,12180 | € 30,45 |
| 500 | € 0,11598 | € 57,99 |
| 1 000 | € 0,11043 | € 110,43 |
| 2 500 | € 0,10351 | € 258,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,09667 | € 966,70 |
| 20 000 | € 0,09206 | € 1 841,20 |
| 30 000 | € 0,08946 | € 2 683,80 |
| 50 000 | € 0,08630 | € 4 315,00 |
| 70 000 | € 0,08428 | € 5 899,60 |
| 100 000 | € 0,08218 | € 8 218,00 |
| Unit Price without VAT: | € 0,18000 |
|---|---|
| Unit Price with VAT: | € 0,21960 |










