
SPM6530T-R47M-HZ | |
|---|---|
DigiKey Part Number | 445-180101-2-ND - Tape & Reel (TR) 445-180101-1-ND - Cut Tape (CT) 445-180101-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPM6530T-R47M-HZ |
Description | FIXED IND 470NH 20.5A 3.63 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Drum Core, Wirewound Inductor 20.5 A 3.63mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SPM6530T-R47M-HZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 14.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 3.63mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.280" L x 0.256" W (7.10mm x 6.50mm) | |
Height - Seated (Max) | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,39000 | € 1,39 |
| 10 | € 1,14500 | € 11,45 |
| 25 | € 1,06000 | € 26,50 |
| 50 | € 0,99940 | € 49,97 |
| 100 | € 0,94220 | € 94,22 |
| 250 | € 0,87168 | € 217,92 |
| 500 | € 0,82194 | € 410,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,75296 | € 752,96 |
| 2 000 | € 0,71011 | € 1 420,22 |
| 3 000 | € 0,68621 | € 2 058,63 |
| 5 000 | € 0,65728 | € 3 286,40 |
| 7 000 | € 0,65298 | € 4 570,86 |
| Unit Price without VAT: | € 1,39000 |
|---|---|
| Unit Price with VAT: | € 1,69580 |

