
MSRLE219SB5106MTNA01 | |
|---|---|
DigiKey Part Number | 587-MSRLE219SB5106MTNA01TR-ND - Tape & Reel (TR) 587-MSRLE219SB5106MTNA01CT-ND - Cut Tape (CT) 587-MSRLE219SB5106MTNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSRLE219SB5106MTNA01 |
Description | CAP CER 10UF 16V X5R 0508 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 16V Ceramic Capacitor X5R 0508 (1220 Metric) |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 85°C |
Mfr | Features Low ESL (Reverse Geometry) |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0508 (1220 Metric) |
Capacitance | Size / Dimension 0.049" L x 0.079" W (1.25mm x 2.00mm) |
Tolerance ±20% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EWK212BJ106MD-T | Taiyo Yuden | 9 032 | 587-5164-1-ND | € 0,43000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,43000 | € 0,43 |
| 10 | € 0,26300 | € 2,63 |
| 50 | € 0,19740 | € 9,87 |
| 100 | € 0,17690 | € 17,69 |
| 500 | € 0,14242 | € 71,21 |
| 1 000 | € 0,13178 | € 131,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,11582 | € 463,28 |
| 8 000 | € 0,10989 | € 879,12 |
| 12 000 | € 0,10692 | € 1 283,04 |
| 20 000 | € 0,10363 | € 2 072,60 |
| 28 000 | € 0,10170 | € 2 847,60 |
| 40 000 | € 0,09985 | € 3 994,00 |
| Unit Price without VAT: | € 0,43000 |
|---|---|
| Unit Price with VAT: | € 0,52460 |

