
XZMDKVG78W | |
|---|---|
DigiKey Part Number | 1497-1445-2-ND - Tape & Reel (TR) 1497-1445-1-ND - Cut Tape (CT) 1497-1445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKVG78W |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,36000 | € 0,36 |
| 10 | € 0,24800 | € 2,48 |
| 100 | € 0,17690 | € 17,69 |
| 500 | € 0,14466 | € 72,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,12859 | € 192,89 |
| 3 000 | € 0,12037 | € 361,11 |
| 4 500 | € 0,11614 | € 522,63 |
| 7 500 | € 0,11137 | € 835,27 |
| 10 500 | € 0,10853 | € 1 139,57 |
| 15 000 | € 0,10576 | € 1 586,40 |
| 37 500 | € 0,09963 | € 3 736,12 |
| 75 000 | € 0,09582 | € 7 186,50 |
| Unit Price without VAT: | € 0,36000 |
|---|---|
| Unit Price with VAT: | € 0,43920 |


