
XZFMG05A | |
|---|---|
DigiKey Part Number | 1497-1100-2-ND - Tape & Reel (TR) 1497-1100-1-ND - Cut Tape (CT) 1497-1100-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFMG05A |
Description | DISPLAY 7SEG 0.2" SGL GRN 10SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2V 10mA 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFMG05A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.394" H x 0.272" W x 0.118" D (10.00mm x 6.90mm x 3.00mm) | |
Digit/Alpha Size | 0.20" (5.08mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Millicandela Rating | 3.9mcd | |
Wavelength - Peak | 565nm | |
Power Dissipation (Max) | 62.5mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,76000 | € 2,76 |
| 10 | € 2,01300 | € 20,13 |
| 100 | € 1,56920 | € 156,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | € 1,34878 | € 876,71 |
| 1 300 | € 1,28912 | € 1 675,86 |
| 1 950 | € 1,25857 | € 2 454,21 |
| 3 250 | € 1,22410 | € 3 978,32 |
| 4 550 | € 1,20361 | € 5 476,43 |
| 6 500 | € 1,18365 | € 7 693,73 |
| Unit Price without VAT: | € 2,76000 |
|---|---|
| Unit Price with VAT: | € 3,36720 |



