
XZFCBD14A | |
|---|---|
DigiKey Part Number | 1497-1094-2-ND - Tape & Reel (TR) 1497-1094-1-ND - Cut Tape (CT) 1497-1094-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFCBD14A |
Description | DISPLAY 7SEG 0.56" SGL BLU 10SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Blue 7-Segment 1 Character Common Anode 3V 10mA 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFCBD14A Models |
Category | Color Blue |
Manufacturer SunLED | Voltage - Forward (Vf) (Typ) 3V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 10mA |
Part Status Active | Millicandela Rating 15mcd |
Number of Characters 1 | Wavelength - Peak 468nm |
Size / Dimension 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) | Power Dissipation (Max) 120mW |
Digit/Alpha Size 0.56" (14.22mm) | Package / Case 10-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Anode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,78000 | € 2,78 |
| 10 | € 2,02400 | € 20,24 |
| 100 | € 1,57780 | € 157,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 1,40473 | € 561,89 |
| 800 | € 1,33741 | € 1 069,93 |
| 1 200 | € 1,30292 | € 1 563,50 |
| 2 000 | € 1,26400 | € 2 528,00 |
| 2 800 | € 1,24086 | € 3 474,41 |
| 4 000 | € 1,21831 | € 4 873,24 |
| Unit Price without VAT: | € 2,78000 |
|---|---|
| Unit Price with VAT: | € 3,39160 |



