
XLUGR34M | |
|---|---|
DigiKey Part Number | 1497-1024-ND |
Manufacturer | |
Manufacturer Product Number | XLUGR34M |
Description | LED GREEN/RED DIFFUSED T-1 T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 617nm Red LED Indication - Discrete 2.2V Green, 2V Red Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | XLUGR34M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 627nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 5.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,23800 | € 2,38 |
| 100 | € 0,16930 | € 16,93 |
| 500 | € 0,13824 | € 69,12 |
| 1 000 | € 0,12801 | € 128,01 |
| 2 000 | € 0,11931 | € 238,62 |
| 5 000 | € 0,10976 | € 548,80 |
| 10 000 | € 0,10381 | € 1 038,10 |
| 25 000 | € 0,09730 | € 2 432,50 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42700 |











