


VIPER115XSTR | |
|---|---|
DigiKey Part Number | 497-18087-2-ND - Tape & Reel (TR) 497-18087-1-ND - Cut Tape (CT) 497-18087-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER115XSTR |
Description | IC OFFLINE SW MULT TOP 10SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 30kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER115XSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 16 V | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
Duty Cycle | 80% | |
Frequency - Switching | 30kHz | |
Power (Watts) | 12 W | |
Fault Protection | Current Limiting, Over Load, Over Voltage, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,57000 | € 1,57 |
| 10 | € 1,16000 | € 11,60 |
| 25 | € 1,05560 | € 26,39 |
| 100 | € 0,94080 | € 94,08 |
| 250 | € 0,88600 | € 221,50 |
| 500 | € 0,85300 | € 426,50 |
| 1 000 | € 0,82581 | € 825,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,79711 | € 1 992,77 |
| 5 000 | € 0,77981 | € 3 899,05 |
| 7 500 | € 0,77115 | € 5 783,62 |
| Unit Price without VAT: | € 1,57000 |
|---|---|
| Unit Price with VAT: | € 1,91540 |

