
STPS3L45AF | |
|---|---|
DigiKey Part Number | 497-14268-2-ND - Tape & Reel (TR) 497-14268-1-ND - Cut Tape (CT) 497-14268-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS3L45AF |
Description | DIODE SCHOTTKY 45V 3A SMAFLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 3A Surface Mount SMAflat |
Datasheet | Datasheet |
EDA/CAD Models | STPS3L45AF Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 300 µA @ 45 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SMAflat |
Voltage - DC Reverse (Vr) (Max) 45 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 3A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 570 mV @ 3 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NRVTSAF345T3G | onsemi | 6 707 | 488-NRVTSAF345T3GCT-ND | € 1,39000 | Similar |
| PMEG40T30EPX | Nexperia USA Inc. | 10 350 | 1727-7482-1-ND | € 0,66000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,46000 | € 0,46 |
| 10 | € 0,28200 | € 2,82 |
| 100 | € 0,17920 | € 17,92 |
| 500 | € 0,13448 | € 67,24 |
| 1 000 | € 0,12002 | € 120,02 |
| 2 000 | € 0,10785 | € 215,70 |
| 5 000 | € 0,09464 | € 473,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,08648 | € 864,80 |
| 20 000 | € 0,07961 | € 1 592,20 |
| 30 000 | € 0,07611 | € 2 283,30 |
| 50 000 | € 0,07217 | € 3 608,50 |
| 70 000 | € 0,06985 | € 4 889,50 |
| 100 000 | € 0,06758 | € 6 758,00 |
| Unit Price without VAT: | € 0,46000 |
|---|---|
| Unit Price with VAT: | € 0,56120 |



