
LED7708TR | |
|---|---|
DigiKey Part Number | 497-13048-2-ND - Tape & Reel (TR) 497-13048-1-ND - Cut Tape (CT) 497-13048-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LED7708TR |
Description | IC LED DRVR CTRLR PWM 48VFQFPN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output DC DC Controller Step-Up (Boost) PWM Dimming 85mA 48-VFQFPN (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3.6V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | 36V | |
Current - Output / Channel | 85mA | |
Frequency | 250kHz ~ 1MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,55000 | € 4,55 |
| 10 | € 3,47600 | € 34,76 |
| 25 | € 3,20680 | € 80,17 |
| 100 | € 2,91050 | € 291,05 |
| 250 | € 2,76928 | € 692,32 |
| 500 | € 2,68414 | € 1 342,07 |
| 1 000 | € 2,61406 | € 2 614,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 2,16619 | € 5 415,47 |
| Unit Price without VAT: | € 4,55000 |
|---|---|
| Unit Price with VAT: | € 5,55100 |






