


LD1117S12CTR | |
|---|---|
DigiKey Part Number | 497-6974-2-ND - Tape & Reel (TR) 497-6974-1-ND - Cut Tape (CT) 497-6974-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117S12CTR |
Description | IC REG LINEAR 1.2V 800MA SOT-223 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LD1117S12CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,38000 | € 0,38 |
| 10 | € 0,26900 | € 2,69 |
| 25 | € 0,23920 | € 5,98 |
| 100 | € 0,20750 | € 20,75 |
| 250 | € 0,19224 | € 48,06 |
| 500 | € 0,18306 | € 91,53 |
| 1 000 | € 0,17550 | € 175,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,16752 | € 418,80 |
| 5 000 | € 0,16271 | € 813,55 |
| 7 500 | € 0,16030 | € 1 202,25 |
| 12 500 | € 0,15762 | € 1 970,25 |
| 17 500 | € 0,15606 | € 2 731,05 |
| 25 000 | € 0,15456 | € 3 864,00 |
| Unit Price without VAT: | € 0,38000 |
|---|---|
| Unit Price with VAT: | € 0,46360 |










