



L7905CD2T-TR | |
|---|---|
DigiKey Part Number | 497-1214-2-ND - Tape & Reel (TR) 497-1214-1-ND - Cut Tape (CT) 497-1214-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L7905CD2T-TR |
Description | IC REG LINEAR -5V 1.5A D2PAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 1.5A D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | L7905CD2T-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.4V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 3 mA | |
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,86000 | € 0,86 |
| 10 | € 0,61700 | € 6,17 |
| 25 | € 0,55680 | € 13,92 |
| 100 | € 0,49070 | € 49,07 |
| 250 | € 0,45908 | € 114,77 |
| 500 | € 0,44006 | € 220,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,42437 | € 424,37 |
| 2 000 | € 0,41147 | € 822,94 |
| 3 000 | € 0,40500 | € 1 215,00 |
| 5 000 | € 0,39784 | € 1 989,20 |
| 7 000 | € 0,39366 | € 2 755,62 |
| 10 000 | € 0,38964 | € 3 896,40 |
| Unit Price without VAT: | € 0,86000 |
|---|---|
| Unit Price with VAT: | € 1,04920 |








