
SMAJ70A | |
|---|---|
DigiKey Part Number | 1655-SMAJ70ATR-ND - Tape & Reel (TR) 1655-SMAJ70ACT-ND - Cut Tape (CT) 1655-SMAJ70ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ70A |
Description | TVS DIODE 70VWM 113VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 113V Clamp 3.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 70V | |
Voltage - Breakdown (Min) | 77.8V | |
Voltage - Clamping (Max) @ Ipp | 113V | |
Current - Peak Pulse (10/1000µs) | 3.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,06024 | € 301,20 |
| 10 000 | € 0,05467 | € 546,70 |
| 15 000 | € 0,05184 | € 777,60 |
| 25 000 | € 0,04865 | € 1 216,25 |
| 35 000 | € 0,04676 | € 1 636,60 |
| 50 000 | € 0,04493 | € 2 246,50 |
| 125 000 | € 0,04090 | € 5 112,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,31000 | € 0,31 |
| 10 | € 0,18800 | € 1,88 |
| 100 | € 0,11770 | € 11,77 |
| 500 | € 0,08734 | € 43,67 |
| 1 000 | € 0,07750 | € 77,50 |
| 2 000 | € 0,06922 | € 138,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,31000 | € 0,31 |
| 10 | € 0,19000 | € 1,90 |
| 100 | € 0,11920 | € 11,92 |
| 500 | € 0,08844 | € 44,22 |
| 1 000 | € 0,07848 | € 78,48 |
| 2 000 | € 0,07009 | € 140,18 |
| Unit Price without VAT: | € 0,31000 |
|---|---|
| Unit Price with VAT: | € 0,37820 |

