
DSS115U | |
|---|---|
DigiKey Part Number | 1655-DSS115UTR-ND - Tape & Reel (TR) 1655-DSS115UCT-ND - Cut Tape (CT) 1655-DSS115UDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSS115U |
Description | DIODE SCHOTTKY 150V 1A SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | DSS115U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 150 V | |
Capacitance @ Vr, F | 80pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,20000 | € 0,20 |
| 10 | € 0,12400 | € 1,24 |
| 100 | € 0,07660 | € 7,66 |
| 500 | € 0,05614 | € 28,07 |
| 1 000 | € 0,04949 | € 49,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04101 | € 123,03 |
| 6 000 | € 0,03672 | € 220,32 |
| 9 000 | € 0,03454 | € 310,86 |
| 15 000 | € 0,03208 | € 481,20 |
| 21 000 | € 0,03062 | € 643,02 |
| 30 000 | € 0,02920 | € 876,00 |
| 75 000 | € 0,02609 | € 1 956,75 |
| 150 000 | € 0,02417 | € 3 625,50 |
| 300 000 | € 0,02256 | € 6 768,00 |
| Unit Price without VAT: | € 0,20000 |
|---|---|
| Unit Price with VAT: | € 0,24400 |



